| astron.phys. spectroscopy | Spektroskopie {f} 11 | |
| 2 Wörter: Substantive |
| phys. absorption spectroscopy <AS> | Absorptionsspektroskopie {f} <AS> | |
| astron. astronomical spectroscopy | Astrospektroskopie {f} | |
| chem.phys. atomic spectroscopy | Atomspektroskopie {f} | |
| chem.phys. atomic spectroscopy | atomare Spektroskopie {f} | |
| MedTech. breast spectroscopy | Brustspektroskopie {f} | |
| chem. cluster spectroscopy | Clusterspektroskopie {f} | |
| electr. dielectric spectroscopy <DS> | dielektrische Spektroskopie {f} <DS> | |
| chem. fluorescence spectroscopy <FS> | Fluoreszenzspektroskopie {f} | |
| phys. gamma spectroscopy | Gammaspektroskopie {f} | |
| optics grating spectroscopy | Gitterspektroskopie {f} | |
| chem.phys. infrared spectroscopy <IR spectroscopy> | Infrarotspektroskopie {f} <IR-Spektroskopie, IRS> | |
| phys. infrared spectroscopy <IRS> | Infrarot-Spektroskopie {f} <IRS> | |
| electr.phys. laser spectroscopy | Laserspektroskopie {f} | |
| phys. mass spectroscopy | Massenspektrografie {f} | |
| phys. mass spectroscopy | Massenspektrographie {f} | |
| biochem.phys. mass spectroscopy <MS> | Massenspektroskopie {f} <MS> | |
| phys. microwave spectroscopy | Mikrowellenspektroskopie {f} | |
| MedTech. MR spectroscopy <MRS> | MR-Spektroskopie {f} <MRS> | |
| phys. Mössbauer spectroscopy | Mößbauerspektroskopie {f} | |
| MedTech.phys. NMR spectroscopy <NMRS> | NMR-Spektroskopie {f} <NMRS> | |
| phys. phonon spectroscopy | Phononenspektroskopie {f} | |
| spec. photoacoustic spectroscopy <PAS> | photoakustische Spektroskopie {f} <PAS> | |
| phys. photoelectron spectroscopy | Photoelektronen-Spektroskopie {f} | |
| phys.tech. photoelectron spectroscopy <PES> | Photoelektronenspektroskopie {f} <PES> | |
| phys.tech. photoemission spectroscopy <PES> | Photoemissionsspektroskopie {f} <PES> | |
| phys. photoluminescence spectroscopy <PLS> | Photolumineszenzspektroskopie {f} <PLS> | |
| opticsphys. Raman spectroscopy <RS> | Raman-Spektroskopie {f} <RS> [auch: Ramanspektroskopie] | |
| MedTech.phys. rotational spectroscopy | Rotationsspektroskopie {f} | |
| phys. tunneling spectroscopy [Am.] | Tunnelspektroskopie {f} | |
| MedTech. ultrasonic spectroscopy <US spectroscopy> | Ultraschallspektroskopie {f} <US-Spektroskopie> | |
| MedTech. ultrasound spectroscopy <US spectroscopy> | Ultraschallspektroskopie {f} <US-Spektroskopie> | |
| phys. vibrational spectroscopy | Schwingungsspektroskopie {f} | |
| 3 Wörter: Substantive |
| atomic absorption spectroscopy <AAS> | Atomabsorptionsspektroskopie {f} <AAS> | |
| chem. atomic emission spectroscopy <AES> | Atomemissionsspektroskopie {f} <AES> | |
| atomic fluorescence spectroscopy <AFS> | Atomfluoreszenzspektroskopie {f} <AFS> | |
| MedTech.phys. Auger electron spectroscopy <AES> | Auger-Elektronen-Spektroskopie {f} <AES> | |
| MedTech.phys. Auger electron spectroscopy <AES> | Auger'sche Elektronenspektroskopie {f} <AES> | |
| phys. bremsstrahlung isochromat spectroscopy <BIS> | Bremsstrahlungsisochromatenspektroskopie {f} <BIS> | |
| biochem.phys. circular dichroism spectroscopy <CD spectroscopy, CDS> | Circulardichroismus-Spektroskopie {f} <CD-Spektroskopie, CDS> | |
| MedTech. electrical impedance spectroscopy | elektrische Impedanzspektroskopie {f} | |
| MedTech.phys. electrical impedance spectroscopy <EIS> | elektrische Impedanz-Spektroskopie {f} <EIS> [auch: elektrische Impedanzspektroskopie] | |
| phys. electrochemical impedance spectroscopy <EIS> | elektrochemische Impedanzspektroskopie {f} <EIS> | |
| phys. electron coincidence spectroscopy | Elektronenkoinzidenzspektroskopie {f} | |
| opticsphys. fluorescence correlation spectroscopy <FCS> | Fluoreszenzkorrelationsspektroskopie {f} <FCS> | |
| phys. fluorescence correlation spectroscopy <FCS> | Fluoreszenz-Korrelations-Spektroskopie {f} | |
| phys. gamma-ray spectroscopy | Gammaspektroskopie {f} | |
| phys. inverse photoemission spectroscopy <IPES> | inverse Photoelektronenspektroskopie {f} <IPES> | |
| chem. laser Raman spectroscopy <LRS> | Laser-Raman-Spektroskopie {f} <LRS> | |
| phys. macro-Raman spectroscopy | Makro-Raman-Spektroskopie {f} | |
| MedTech. magnetic resonance spectroscopy <MRS> | Magnetresonanzspektroskopie {f} <MRS> | |
| MedTech.phys. magnetic resonance spectroscopy <MRS> | Kernspinspektroskopie {f} | |
| MedTech.phys. magnetic resonance spectroscopy <MRS> | Kernresonanzspektroskopie {f} | |
| phys. micro-Raman spectroscopy <µRS> | Mikro-Raman-Spektroskopie {f} <µRS> | |
| phys. millimeter wave spectroscopy <MWS> | Millimeterwellenspektroskopie {f} [auch: Millimeterwellen-Spektroskopie] | |
| phys. muon spin spectroscopy | Myonenspinspektroskopie {f} | |
| phys. muon spin spectroscopy | Myonen-Spin-Spektroskopie {f} | |
| phys. near infrared spectroscopy <NIRS> | Nahinfrarotspektroskopie {f} <NIRS> [auch: Nah-Infrarotspektroskopie] | |
| nuclear radiation spectroscopy | Kernstrahlungsspektroskopie {f} | |
| phys. photon correlation spectroscopy <PCS> | Photonenkorrelationsspektroskopie {f} <PKS> | |
| chem.phys. plasma emission spectroscopy | Plasmaemissionsspektroskopie {f} | |
| phys. resonance Raman spectroscopy <RRS, RR spectroscopy> | Resonanz-Raman-Spektroskopie {f} <RRS, RR-Spektroskopie> | |
| phys. scanning tunneling spectroscopy <STS> [Am.] | Rastertunnelspektroskopie {f} | |
| phys. scanning tunnelling spectroscopy <STS> | Rastertunnelspektroskopie {f} | |
| MedTech. single volume spectroscopy <SVS> | Einzelvolumenspektroskopie {f} | |
| phys. submillimeter wave spectroscopy | Submillimeterwellenspektroskopie {f} [auch: Submillimeterwellen-Spektroskopie] | |
| phys. ultraviolet photoelectron spectroscopy <UPS> | Ultraviolett-Photoelektronenspektroskopie {f} <UPS> | |
| MedTech. X-ray spectroscopy <XRS> | Röntgenspektroskopie {f} <RS> | |
| 4 Wörter: Substantive |
| phys. angle-resolved photoelectron spectroscopy <ARPES> | winkelaufgelöste Photoelektronenspektroskopie {f} | |
| phys. angle-resolved photoemission spectroscopy <ARPES> | winkelaufgelöste Photoemissionsspektroskopie {f} | |
| MedTech.phys. Auger photoelectron coincidence spectroscopy <APECS> | Auger-Photoelektron-Koinzidenzspektroskopie {f} | |
| differential optical absorption spectroscopy <DOAS> | differenzielle optische Absorptionsspektroskopie {f} <DOAS> | |
| differential optical absorption spectroscopy <DOAS> | differentielle optische Absorptionsspektroskopie {f} <DOAS> | |
| phys. electron energy loss spectroscopy <EELS> | Elektronenenergieverlustspektroskopie {f} [auch engl. Abk.: EELS] | |
| MedTech.phys. electron paramagnetic resonance spectroscopy <EPR spectroscopy, EPRS> | Elektronenspinresonanzspektroskopie {f} <ESR-Spektroskopie, EPR-Spektroskopie, ESRS, EPRS> [auch: Elektronenspinresonanz-Spektroskopie] | |
| chem. Fourier transform infrared spectroscopy <FTIR> | Fourier-Transformations-Infrarotspektroskopie {f} <FTIR> | |
| phys. laser-induced breakdown spectroscopy <LIBS> | laserinduzierte Plasmaspektroskopie {f} | |
| MedTech.phys. nuclear magnetic resonance spectroscopy <NMR spectroscopy> | Magnetkernspinresonanzspektroskopie {f} [selten] | |
| MedTech.phys. nuclear magnetic resonance spectroscopy <NMRS, NMR spectroscopy> | NMR-Spektroskopie {f} <NMRS> [Kernspinresonanzspektroskopie] | |
| MedTech.phys. nuclear magnetic resonance spectroscopy <NMRS> | Kernspinresonanzspektroskopie {f} [auch NMR-Spektroskopie] | |
| chem.phys. single-molecule fluorescence spectroscopy <SMFS> | Einzelmolekülfluoreszenzspektroskopie {f} | |
| MedTech.phys. solid-state NMR spectroscopy | Festkörper-NMR-Spektroskopie {f} | |
| optics spectroscopy by diffraction grating | Gitterspektroskopie {f} | |
| biotech. surface plasmon resonance <SPR> spectroscopy | Oberflächen-Plasmon-Resonanz Spektroskopie {f} | |
| phys. surface-enhanced Raman spectroscopy <SERS> | oberflächenverstärkte Raman-Spektroskopie {f} | |
| phys. terahertz time-domain spectroscopy <THz-TDS> | Terahertz-Time-Domain-Spektroskopie {f} <THz-TDS> | |
| phys. time-resolved terahertz spectroscopy <TRTS> | zeitaufgelöste Terahertzspektroskopie / Terahertz-Spektroskopie {f} | |
| phys. X-ray emission spectroscopy <XES> | Röntgenemissionsspektroskopie {f} | |
| materialphys. X-ray fluorescence spectroscopy <XRF, XRF spectroscopy> | Röntgenfluoreszenzspektroskopie {f} <RFS> | |
| phys. X-ray photoelectron spectroscopy <XPS> | Röntgen-Photoelektronenspektroskopie {f} <XPS> | |
| MedTech.tech. X-ray photoelectron spectroscopy <XPS> | Röntgenphotoelektronenspektroskopie {f} <XPS> | |
| 5+ Wörter: Substantive |
| phys. electron spectroscopy for chemical analysis <ESCA> | Elektronenspektroskopie {f} zur chemischen Analyse <ESCA> | |
| phys. inductively coupled plasma atomic emission spectroscopy <ICP-AES> | Atomemissionsspektrometrie {f} mit induktiv gekoppeltem Plasma <ICP-AES> | |
Enthält Übersetzungen von der TU Chemnitz sowie aus Mr Honey's Business Dictionary (nur Englisch/Deutsch).
Links auf das Wörterbuch oder auch auf einzelne Übersetzungen sind immer herzlich willkommen!